NASA Mid-Atlantic

Summary Results, #1 - 052409_vmp_2009_champ_1 - Sun 05-24-2009
Timed Entries: 70


nxr nxu nxa nxb nxc nxd nxe nxf nov
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'NASA-X R' Total Entries: 1
1 461 Larry Trantham Mustang 72.606 - -
'NASA-X U' Total Entries: 5
1 1 Chuck Meyers Seven 62.537 - -
2 924 Roger Garrett Z06 64.821 2.284 2.284
3 925 Ross Miller Tc 67.359 2.538 4.822
4 45 Robin Gordon RX7 67.573 0.214 5.036
5 96 Toan Nguyen tC 72.787 5.214 10.250
'NASA-X A' Total Entries: 1
1 22 Martin Kriz WRX STi 64.699 - -
'NASA-X B' Total Entries: 6
1 163 AJ Gillum Elise 64.698 - -
2 4 Dan Bryant WRX STi 66.248 1.550 1.550
3 137 Devin Bousquet R32 68.617 2.369 3.919
4 411 Ian Pimentel WRX STi 69.634 1.017 4.936
5 42 David Wampler WRX STi 72.511 2.877 7.813
6 17 Wes Gripshover WRX STi 75.080 2.569 10.382
'NASA-X C' Total Entries: 5
1 74 Frank Pinckney 911 69.113 - -
2 75 Brian Barclay S2000 69.262 0.149 0.149
3 69 Suchat Suwannakam 240sx 69.382 0.120 0.269
4 21 Brendon Hines 350Z Track 71.063 1.681 1.950
5 32 Bryan Davis Civic 71.384 0.321 2.271
'NASA-X D' Total Entries: 7
1 71 Brian Walker Supra 67.446 67.446 67.446
2 59 Justin Crenshaw xA turbo 67.868 0.422 0.422
3 36 Andrew Elmore M3 69.165 1.297 1.719
4 911 Chris Cann Speed3 69.284 0.119 1.838
5 242 James Packer M3 Sedan 70.238 0.954 2.792
6 131 Kevin Machen S2000 71.592 1.354 4.146
7 787 Bill Edwards RX8 74.900 3.308 7.454
'NASA-X E' Total Entries: 7
1 89 Bernie Chmielewski MR-S 68.599 - -
2 3 Daniel Barker A4 69.351 0.752 0.752
3 179 Chris Eads Golf GTI 1.8t 69.653 0.302 1.054
4 77 Brett Caldwell Impreza 2.5RS 70.379 0.726 1.780
5 33 Joe Sojka 325i 72.605 2.226 4.006
6 8 Gordon Peele 240sx 73.072 0.467 4.473
7 10 Wes Tribble Miata 73.380 0.308 4.781
'NASA-X F' Total Entries: 7
1 46 Zach Mickle Sentra SE-ARRRR 69.157 - -
2 555 Leah Parr tC 71.508 2.351 2.351
3 48 Mark Lorenzo Miata 74.593 3.085 5.436
4 24 Larry Jones Jr tC 75.536 0.943 6.379
5 931 Rick Boogner SE-R 77.081 1.545 7.924
6 88 keja rowe prelude sh 82.609 5.528 13.452
7 171 Pierce Ford RX-7 85.774 3.165 16.617
'NOVICE' Total Entries: 31
1 97 Bill Wilkerson Viper 70.222 - -
2 923 Alex Audi 323i 71.453 1.231 1.231
3 5 Robert Harrison Corvette 71.537 0.084 1.315
4 932 Josh Fehd M3 72.014 0.477 1.792
5 921 Jared Walker GTi 72.095 0.081 1.873
6 99 Andrew Darr S2000 72.135 0.040 1.913
7 934 Anthony Nguyen RX7 72.398 0.263 2.176
8 146 Taylor Trantham Mustang 73.541 1.143 3.319
9 912 Nathan Trantham Mustang 73.557 0.016 3.335
10 6 Meade Spratley Impreza WRX wagon 73.640 0.083 3.418
11 73 Darren Brown M3 74.009 0.369 3.787
12 121 Julius Santiago Lancer Evolution IX MR 74.077 0.068 3.855
13 19 Ronald Swedlund GTI 74.094 0.017 3.872
14 915 Jonathan Corley Corvette 74.778 0.684 4.556
15 913 Andrew Hiegl S4 75.831 1.053 5.609
16 11 Jordan Robinson MR2 Supercharged 76.291 0.460 6.069
17 7 Oleg Yurchak s2000 76.408 0.117 6.186
18 311 Jerry Lowe xA 76.943 0.535 6.721
19 111 Brian Davis Sentra SE-R Spec-V 77.489 0.546 7.267
20 489 Mike Baron TT 78.122 0.633 7.900
21 47 Scott Walker 911 78.472 0.350 8.250
22 337 Ford Northen GTI 78.999 0.527 8.777
23 914 Dustin Schuman GTI 79.276 0.277 9.054
24 13 Billy Ju Maxima 79.287 0.011 9.065
25 113 Liz McAdory Impreza WRX 81.369 2.082 11.147
26 933 Lauren Hiegl S4 81.810 0.441 11.588
27 23 Douglas Nolan S2000 82.699 0.889 12.477
28 953 Laura McComb Grand Prix GTP CompG 86.107 3.408 15.885
29 922 Jay Strickland Mustang 86.426 0.319 16.204
30 12 Sara Martinson MR2 88.962 2.536 18.740
31 55 Kyle Parrish Villager 90.218 1.256 19.996


Top Times Of Day Time Class # Driver
Raw time 62.537 nxu 1 Chuck Meyers
NASA-X 62.537 nxu 1 Chuck Meyers