NASA Mid-Atlantic

Summary Results - VIR Patriot Course Circuitcross #2 - Sun 07-26-2009
Timed Entries: 65


nxa nxb nxc nxd nxe nxf nxg nov expo
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'NASA-X A' Total Entries: 2
1 5 Nathan Styles Z4 M Coupe 51.252 - -
2 22 Martin Kriz WRX STi 52.009 0.757 0.757
'NASA-X B' Total Entries: 3
1 153 Alex McNabb Cayman S 55.328 - -
2 531 Maura Coughlin Cayman S 56.295 0.967 0.967
3 88 Suchat Suwannakam 240sx 57.174 0.879 1.846
'NASA-X C' Total Entries: 3
1 131 Frank Davis Cooper S 54.041 - -
2 26 Chris Duncan 350Z 56.675 2.634 2.634
3 32 Bryan Davis Civic 59.683 3.008 5.642
'NASA-X D' Total Entries: 7
1 3 Nick O'Malley Impreza WRX 54.267 - -
2 37 Jon Felton M3 Ringtaxi 54.725 0.458 0.458
3 59 Justin Crenshaw xA Turbo 54.731 0.006 0.464
4 83 Tommy Hampton Miata 56.115 1.384 1.848
5 55 Andrew Johnson Mazdaspeed 3 56.370 0.255 2.103
6 71 Brian Walker Supra 57.242 0.872 2.975
7 34 Byron Hurd Speed3 60.004 2.762 5.737
'NASA-X E' Total Entries: 7
1 179 Chris Eads Golf GTI 1.8t 57.024 - -
2 13 Daniel Barker A4 57.499 0.475 0.475
3 77 Brett Caldwell 2.5RS 57.584 0.085 0.560
4 28 James Newman Integra LS 59.377 1.793 2.353
5 18 David Lingenfelter Miata MX5 60.226 0.849 3.202
6 8 Gordon Peele 240sx 61.143 0.917 4.119
7 27 Chris Smidt 325is 61.342 0.199 4.318
'NASA-X F' Total Entries: 8
1 146 Zach Mickle Sentra SE-R 55.439 - -
2 90 Scott Krzastek Miata 57.573 2.134 2.134
3 64 Rotha Ksa 325iT DAS WAGON 58.874 1.301 3.435
4 24 Larry Jones Jr tC 59.848 0.974 4.409
5 911 Brian Davis Sentra SE-R Spec V 60.061 0.213 4.622
6 23 Ray Wessal 328i 60.178 0.117 4.739
7 25 Anthony Wessal 328i 61.498 1.320 6.059
8 187 Dave Stephens Civic 64.308 2.810 8.869
'NASA-X G' Total Entries: 1
1 48 Robert McNabb 124 Spider 60.604 - -
'NOVICE' Total Entries: 32
1 666 Eric Rue Syclone 53.613 3.062 3.062
2 82 Tony Andrews WRX 54.701 1.088 1.974
3 45 Robert Harrison Corvette 56.483 1.782 0.192
4 201 C R Goodwin GC8 56.573 0.090 0.102
5 466 Todd Smith GTR 56.643 0.070 0.032
6 20 Christopher Weber M3 57.131 0.488 0.456
7 111 Fred Gray Evolution 57.205 0.074 0.530
8 21 Eric Holland WRX 57.317 0.112 0.642
9 44 Udomwut Pow-Inchan 350Z 57.475 0.158 0.800
10 53 James Koiner Impreza WRX STi 57.716 0.241 1.041
11 120 Reid Goodwin GC8 58.275 0.559 1.600
12 41 William Martin Impreza WRX 58.337 0.062 1.662
13 337 Ford Northen GTI 58.475 0.138 1.800
14 121 Brendon Hines 350Z Track 59.107 0.632 2.432
15 1 Christopher Moon RSX Type-S 59.183 0.076 2.508
16 46 Heather Smith GTR 59.408 0.225 2.733
17 11 Austin Tedder STI 59.421 0.013 2.746
18 17 William Kageorge G37 59.938 0.517 3.263
19 42 Mike Houglum Civic Si 60.015 0.077 3.340
20 110 Bryan Myer Evolution 60.045 0.030 3.370
21 999 Ryan Davis WRX 60.270 0.225 3.595
22 15 Josh Whitaker MR2 60.560 0.290 3.885
23 4 Karen Reason speed3 60.574 0.014 3.899
24 238 David Newman Integra 62.081 1.507 5.406
25 97 Tommy Turner T T 62.104 0.023 5.429
26 128 Cameron Taylor 328is 62.194 0.090 5.519
27 29 Adrian Wilkins Civic Si 63.161 0.967 6.486
28 49 Craig Weber Cayman S 63.479 0.318 6.804
29 85 Brian Birkner Protégé 5 64.284 0.805 7.609
30 7 Edward Kageorge Focus 64.859 0.575 8.184
31 80 Waverly Lorello RX8 65.665 0.806 8.990
32 953 Laura McComb Grand Prix GTP CompG 66.147 0.482 9.472
'EXPO' Total Entries: 2
1 51 FUN RUNS Robert McNabb Z4 M Coupe 53.585 - -
2 511 FUN RUNS Maura Coughlin M3 57.529 3.944 3.944


Top Times Of Day Time Class # Driver
Raw time 51.252 nxa 5 Nathan Styles
NASA-X 51.252 nxa 5 Nathan Styles