2008 NASA MID-ATLANTIC AUTOCROSS CHAMPIONSHIP - FINAL STANDINGS AFTER 9 of 9 ROUNDS - updated 9:30am 11/6/08
Pos-CL Driver Name Car Details VMP 2/10 VIR 2/24 VMP 4/6  Lang 5/25 VMP 7/6 VMP 8/3 Lang 8/31 VMP 9/28 Lang 11/2 FINAL
 
1st U Gil Smith C6 Corvette Z06 25 50 25 25 0 25 25 0 25 200
2nd U Roger Garrett C6 Corvette Z06 0 0 0 0 25 22 0 25 22 94
3rd U Larry Trantham* Mustang 0 0 0 0 0 0 22 0 19 41*
4th U Mark Figliozzi Corvette 22 0 0 0 0 0 0 0 0 22
 
1st A Daniel Hill Exige 0 50 0 0 0 0 0 0 0 50
2nd A David McLaughlin RX-7 25 0 0 22 0 0 0 0 0 47
tie 3rd A Jim Goodwin Factory Five 0 0 25 0 0 0 0 0 0 25
tie 3rd A Jason Lisner Corvette FRC 0 0 0 25 0 0 0 0 0 25
 
1st B Neal Davis Cooper S 25 44 22 22 19 0 22 25 19 198
2nd B Angela Wood Cooper S 19 32 19 19 16 0 16 19 16 156
3rd B Dan Bryant WRX Sti / E36 M3 22 0 25 25 25 0 0 16 22 135
4th B Martin Kriz WRX Sti 0 0 0 0 22 25 25 22 0 94
5th B Trey Black WRX Sti 0 50 0 0 0 0 0 0 0 50
6th B David Dodson WRX Sti 0 38 0 0 0 0 0 0 0 38
7th B Mark Haag 240Z 0 0 0 0 0 0 0 0 25 25
8th B Brett Baker 350Z 0 0 0 0 0 0 19 0 0 19
9th B Thomas Vincent* Trans Am 0 0 16 0 0 0 0 0 0 16*
10th B Chris Bracey* Firebird 0 0 0 0 0 0 0 0 13 13*
 
1st C Frank Pinckney 260Z / 911 25 44 25 0 25 0 0 22 25 166
2nd C Thomas Vincent* Trans Am 0 0 0 22 0 0 0 16 22 60*
3rd C Thomas Hart Mustang 0 0 0 0 0 0 22 13 19 54
4th C Richard Nelson GTO 0 32 0 19 0 0 0 0 0 51
5th C Shawn Lambert Miata 0 50 0 0 0 0 0 0 0 50
6th C Matt Young* Integra 0 38 0 0 0 0 0 0 0 38*
7th C Jim Poole Miata 0 26 0 0 0 0 0 0 0 26
tie 8th C Joe Cecelic 2000 0 0 0 25 0 0 0 0 0 25
tie 8th C Carl Long* M3 0 0 0 0 0 0 25 0 0 25*
tie 8th C Jeff Rooney S2000 0 0 0 0 0 0 0 25 0 25
11th C Neil Trigg* MR2 turbo 0 0 0 0 0 0 0 19 0 19*
 
1st D Bernie Chmielewski MR2 / Celica 22 32 25 22 16 25 22 25 25 214
2nd D Nick Hadiaris WRX 16 44 0 0 25 22 25 0 22 154
3rd D Brian Walker Supra turbo 25 38 0 19 13 19 19 0 0 133
4th D Steve Dasher WRX 0 0 22 16 19 0 16 0 0 73
5th D Chris Barrett Miata 0 50 0 0 0 0 0 0 0 50
tie 6th D Neil Trigg* MR2 turbo 13 0 0 0 22 0 0 0 0 35*
tie 6th D JR Dizon T T 5 0 19 11 0 0 0 0 0 35
tie 8th D Byron Hurd* RX-8 9 0 16 0 0 0 0 0 0 25*
tie 8th D Jayson West Civic 0 0 0 25 0 0 0 0 0 25
10th D Jeff Rooney Prelude 19 0 0 0 0 0 0 0 0 19
11th D Paul Norris* Mustang 0 0 0 0 0 16 0 0 0 16*
12th D Chris Eads* T T 0 0 0 13 0 0 0 0 0 13*
13th D Joseph Eggert Focus 11 0 0 0 0 0 0 0 0 11
14th D Matt Young* del Sol 7 0 0 0 0 0 0 0 0 7*
 
1st E Bryan Davis Civic 9 26 9 19 9 19 19 22 19 151
2nd E Sze Hui Prelude 0 10 13 16 19 25 9 9 25 126
3rd E Brian Yannetti Cobalt SS/SC 13 38 19 0 11 11 7 0 0 99
tie 4th E James Newman Civic 16 0 11 0 13 13 13 7 0 73
tie 4th E Chris Smidt 325is 19 0 0 22 0 0 16 16 0 73
tie 6th E Chris Eads* Golf GTI 1.8T 25 0 22 0 22 0 0 0 0 69*
tie 6th E Rob Lowe Calais 0 44 0 0 0 0 25 0 0 69
8th E Allen Smothers Miata 0 32 0 25 0 0 0 11 0 68
9th E Lee Hassig Miata 0 0 0 0 16 16 11 19 0 62
10th E Kevin Allen Impreza 2.5RS 0 50 0 0 0 0 0 0 0 50
11th E Brett Caldwell Impreza 2.5RS 0 0 25 0 0 0 0 0 22 47
12th E Larry Jones Jr.* tC 22 0 0 0 0 9 0 0 0 31*
tie 13th E Ron Shurie Jr. Celica 0 0 0 0 25 0 0 0 0 25
tie 13th E Zach McAfee 325is 0 0 0 0 0 0 0 25 0 25
tie 13th E David Quinn* RX-7 11 0 7 0 0 7 0 0 0 25*
tie 16th E David Dew Probe GT 0 22 0 0 0 0 0 0 0 22
tie 16th E Brandon Doss* tC 0 0 0 0 0 22 0 0 0 22*
tie 16th E Rick Mariani Spec E30 0 0 0 0 0 0 22 0 0 22
19th E Chris Thompson Cooper S 0 18 0 0 0 0 0 0 0 18
20th E Dave Stephens* Civic hatch 0 0 16 0 0 0 0 0 0 16*
21st E Byron Hurd* Mazda6 0 14 0 0 0 0 0 0 0 14*
tie 22nd E Nyomi DeLisi* SRT-4 0 0 0 13 0 0 0 0 0 13*
tie 22nd E Keith Maples Civic 0 0 0 0 0 0 0 13 0 13
24th E Frank Davis Cooper S 0 6 0 0 0 0 0 0 0 6
 
1st F Christian Dawson Jetta GLI 19 32 25 22 22 25 19 22 0 186
2nd F Zach Mickle Sentra SE-R 22 0 22 25 25 13 22 25 25 179
3rd F Leah Parr tC 0 0 16 16 0 19 16 16 22 105
4th F Larry Jones Jr* tC 0 0 19 13 0 0 25 19 0 76*
5th F Dave Stephens* Civic hatch 13 50 0 0 0 0 0 0 0 63*
6th F Scott Krzastek Miata 0 44 0 0 0 0 0 0 0 44
7th F Ben Pickarski Jr. Protégé 0 38 0 0 0 0 0 0 0 38
8th F Chris Perera Civic Si 25 0 0 0 0 0 0 0 0 25
tie 9th F Chris Hirsch Integra 11 0 0 11 0 0 0 0 0 22
tie 9th F Jacob Pocock Neon 0 0 0 0 0 22 0 0 0 22
11th F Peter Florance 528i 0 0 0 19 0 0 0 0 0 19
tie 12th F Colin Bombara Neon 16 0 0 0 0 0 0 0 0 16
tie 12th F Dan Dennis 325i 0 0 0 0 0 16 0 0 0 16
tie 14th F Remy Alvarez GTI 0 0 13 0 0 0 0 0 0 13
tie 14th F Byron Hurd* Focus 0 0 0 0 0 0 0 13 0 13*
16th F David Quinn* Miata 0 0 0 0 0 0 0 11 0 11*
17th F Paul Norris* 3 Hatch 0 0 0 9 0 0 0 0 0 9*
 
1st G Brad Pocock Stratus 0 0 0 25 0 25 25 0 0 75
2nd G Matt Young* Civic 0 0 0 0 0 0 0 25 0 25
 
1st H Meganne Manson Golf 0 0 0 25 0 0 0 0 0 25
 
1st NOV Brett Bajcsi WRX 0 50 0 0 0 0 0 19 0 69
2nd NOV Ryan LaMothe Impreza 2.5RS 0 44 0 0 0 0 0 22 0 66
3rd NOV Keith Mcguire 260Z 16 38 0 0 0 0 0 0 0 54
4th NOV Larry Trantham* Mustang 0 0 25 25 0 0 0 0 0 50*
5th NOV Ronald Roderick Miata 0 0 0 0 0 22 0 0 25 47
tie 6th NOV Tim Claus GTO 0 0 0 19 25 0 0 0 0 44
tie 6th NOV Mark Houchins Cobra 0 0 0 0 0 0 19 25 0 44
8th NOV Ronald Swedlund GTI 0 0 0 22 0 0 0 0 19 41
9th NOV Chris Bracey* Firebird 0 0 0 0 22 0 16 0 0 38*
10th NOV Brian Eldredge Miata 0 32 0 0 0 0 0 0 0 32
11th NOV Michael Thorpe Mustang 0 0 0 0 0 0 13 0 16 29
12th NOV Ron Robinson Miata 0 26 0 0 0 0 0 0 0 26
tie 13th NOV Eric Wei S2000 25 0 0 0 0 0 0 0 0 25
tie 13th NOV Andrew Elmore M3 0 0 0 0 0 25 0 0 0 25
tie 13th NOV Carlos Acosta Talon 0 0 0 0 0 0 25 0 0 25
16th NOV Nancy Harrison Corvette 13 10 0 0 0 0 0 0 0 23
tie 17th NOV Brandon Doss* tC 22 0 0 0 0 0 0 0 0 22*
tie 17th NOV Darin Hutchison 325E 0 22 0 0 0 0 0 0 0 22
tie 17th NOV Owen Johnson 330i 0 0 22 0 0 0 0 0 0 22
tie 17th NOV Kevin Shelton Mustang 0 0 0 0 0 0 22 0 0 22
tie 17th NOV Neil Schoenberg G8 GT 0 0 0 0 0 0 0 0 22 22
tie 22nd NOV Will Adams Corvette 19 0 0 0 0 0 0 0 0 19
tie 22nd NOV Rodney Cooke Mustang 0 0 19 0 0 0 0 0 0 19
tie 22nd NOV Carl Long* M3 0 0 0 0 0 19 0 0 0 19*
25th NOV Greg Rodgers M3 0 18 0 0 0 0 0 0 0 18
26th NOV Reginald Lee Civic 0 0 16 0 0 0 0 0 0 16
27th NOV Shawn Lee Supra turbo 0 14 0 0 0 0 0 0 0 14
tie 28th NOV Nyomi DeLisi* SRT-4 0 0 13 0 0 0 0 0 0 13*
tie 28th NOV Louis McAdory Corvette 0 0 0 0 0 0 0 0 13 13
30th NOV Terry Awad Evolution 11 0 0 0 0 0 0 0 0 11
31st NOV Stephen Dew Probe 0 6 0 0 0 0 0 0 0 6
 
TOP 15 OVERALL - FINAL                      
214 Bernie Chmielewski                      
200 Gil Smith   Some points calculated here have not yet been updated on individual results sheets.      
198 Neal Davis                      
186 Christian Dawson   An asterisk* above means that driver scored points in more than one car class.      
179 Zach Mickle                      
166 Frank Pinckney   Thanks again for a great season!  Stay tuned for trophy details.  See you at the Winter Triplecross!  
156 Angela Wood                      
154 Nick Hadiaris                      
151 Bryan Davis                      
135 Dan Bryant                      
133 Brian Walker                      
126 Sze Hui                      
107* Larry Jones Jr.*                      
105 Leah Parr                      
99 Brian Yannetti           2009 Schedule will be released ASAP...